광트랜시버
100GBASE Optical Transceiver QSFP28 series
ZTI-QSFP28-SR4, CWDM4, LR4, ER4L, ER4
Product Features
- Lane data rate up to 25.78Gb/s, All lane data rate up to 103.125Gb/s
- Hot pluggable QSFP28 MSA form factor
- Single +3.3V power supply
- Operating case temperature: 0~70℃
- RoHS-6 compliant
- 100GBASE Ethernet, OTU4
Specification
ZTI-QSFP28-SR4, CWDM4, LR4, ER4L, ER4 Parameter
ZTI-QSFP28-SR4 | |
---|---|
Link Distance | Up to 100m OM4 MMF transmission / Up to 70m OM3 MMF transmission |
Lane Wavelength | 850nm |
Average Launch Power, each Lane | -8.4 ~ +2.4dBm |
Average Receive Power, each Lane | ≤ -10.3dBm |
Damage Threshold, each Lane | ≤ +3.4dBm |
ZTI-QSFP28-CWDM4 | |
Link Distance | Up to 2km reach for G.652 SMF |
Lane Wavelength | Lane0: 1271nm, Lane1: 1291nm, Lane2: 1311nm, Lane3: 1331nm |
Average Launch Power, each Lane | -6.5 ~ +2.5dBm |
Average Receive Power, each Lane | ≤ -11.5dBm |
Damage Threshold, each Lane | ≤ +3.5dBm |
ZTI-QSFP28-LR4 | |
Link Distance | Up to 10km reach for G.652 SMF |
Lane Wavelength | Lane0: 1295.56nm, Lane1: 1300.05nm, Lane2: 1304.58nm, Lane3: 1309.14nm |
Average Launch Power, each Lane | -4.3 ~ +4.5dBm |
Average Receive Power, each Lane | ≤ -10.6dBm |
Damage Threshold, each Lane | ≤ +5.5dBm |
ZTI-QSFP28-ER4L | |
Link Distance | Up to 25km reach for G.652 SMF |
Lane Wavelength | Lane0: 1295.56nm, Lane1: 1300.05nm, Lane2: 1304.58nm, Lane3: 1309.14nm |
Average Launch Power, each Lane | -2.9 ~ +4.5dBm |
Average Receive Power, each Lane | ≤ -12.5dBm |
Damage Threshold, each Lane | ≤ -3.0dBm |
ZTI-QSFP28-ER4 | |
Link Distance | Up to 40km reach for G.652 SMF |
Lane Wavelength | Lane0: 1295.56nm, Lane1: 1300.05nm, Lane2: 1304.58nm, Lane3: 1309.14nm |
Average Launch Power, each Lane | -2.9 ~ +2.9dBm |
Average Receive Power, each Lane | ≤ -21.4dBm |
Damage Threshold, each Lane | ≤ -6.0dBm |