Optical Transceiver
						1GBASE Optical Transceiver SFP Bi-Di series
						LTI-SFP-BX10K-31/55, LTI-SFP-BX40K-31/55, LTI-SFP-BX80K-49/55
					Product Features
							- UP to 1250Mb/s Data rates
- Compliant with IEEE 802.3z Gigabit Ethernet Standard
- Small Form Pluggable with Duplex LC connector
- +3.3V power supply
- Operating case temperature: 0~70℃
- RoHS-6 compliant
Specification
							LTI-SFP-BX10K-31/55, LTI-SFP-BX40K-31/55, LTI-SFP-BX80K-49/55 Parameter
							| LTI-SFP-BX10K-31/55 | |
|---|---|
| Link Distance | Up to 10km on SMF | 
| Center Wavelength | 1310nm / 1550nm | 
| Average Optical power | -9.0 ~ -3.0dBm | 
| Average receive power | ≤ -20.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
| LTI-SFP-BX40K-31/55 | |
| Link Distance | Up to 40km on SMF | 
| Center Wavelength | 1310nm / 1550nm | 
| Average Optical power | -5.0 ~ 0dBm | 
| Average receive power | ≤ -23.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
| LTI-SFP-BX80K-49/55 | |
| Link Distance | Up to 80km on SMF | 
| Center Wavelength | 1490nm / 1550nm | 
| Average Optical power | -2.0 ~ +3.0dBm | 
| Average receive power | ≤ -24.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
 
									