Optical Transceiver
						1GBASE Optical Transceiver SFP series
						LTI-SFP-SX, LX, ZX1, ZX2
					Product Features
							- UP to 1250Mb/s Data rates
 - Compliant with IEEE 802.3z Gigabit Ethernet Standard
 - Small Form Pluggable with Duplex LC connector
 - +3.3V power supply
 - Operating case temperature: 0~70℃
 - RoHS-6 compliant
 
Specification
							LTI-SFP-SX, LX, ZX1, ZX2 Parameter
							| LTI-SFP-SX | |
|---|---|
| Link Distance | Up to 550m on MMF | 
| Center Wavelength | 850nm | 
| Average Optical power | -10.0 ~ -3.0dBm | 
| Average receive power | ≤ -17.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
| LTI-SFP-LX | |
| Link Distance | Up to 10km on SMF | 
| Center Wavelength | 1310nm | 
| Average Optical power | -9.0 ~ -3.0dBm | 
| Average receive power | ≤ -21.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
| LTI-SFP-ZX1 | |
| Link Distance | Up to 40km on SMF | 
| Center Wavelength | 1310nm | 
| Average Optical power | -6.0 ~ 0dBm | 
| Average receive power | ≤ -23.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm | 
| LTI-SFP-ZX2 | |
| Link Distance | Up to 70km on SMF | 
| Center Wavelength | 1550nm | 
| Average Optical power | -3.0 ~ +3.0dBm | 
| Average receive power | ≤ -25.0dBm | 
| Average Max. Optical Input Power | ≤ -3.0dBm |